Universal Enterprise
Search:

From Universal Enterprise

Packages

Plastic Packages

Packages > Plastic Packages > Quad Flat No-Lead Packages:

Quad Flat No-Lead Packages


SEMPAC's QFN packages are constructed of a semiconductor grade plastic and designed with specially formulated molding compounds, gold plated copper alloy lead frames and are compact in size but offer high performance. It’s very popular for reliability, heat dissipation and high power capability.


QFN/ MLP Packages are available in a variety of configurations from 3X3 thru 12X12 body sizes most of which have a 0.50mm lead pitch and are offered with multiple pin counts.


All the QFN package can meet JEDEC standard. These packages provide solutions in the Optoelectronic, Telecom, RF, MEMS and Sensor applications and enable end products to be reduced in size and weight..


Custom lead frame & molding for new package designs are available. Our team of engineers would be happy to assist you in the development on any of SEMPAC's conceptual ideas with SEMPAC's “solutions” for packaging.


Part List

Dimensions in Inches
Lead Count Package Type Mfg Drawing Num. Cavity Size Pkg OD lead Pitch body thickness
(W) (mm) (L) (L) (W)
10 QFN DFN3X3-10-OP-01 1.36 2.20 3.00 3.00 0.50 0.75
12 QFN MLP3X3-12-OP-01 1.36 1.36 3.00 3.00 0.65 0.75
12 QFN MLP4X4-12-OP-01 2.30 2.30 4.00 4.00 0.80 0.80
16 QFN MLP3X3-16-OP-01 1.36 1.36 3.00 3.00 0.50 0.75
16 QFN MLP4X4-16-OP-01 2.30 2.30 4.00 4.00 0.65 0.80
16 QFN MLP5X5-16-OP-01 3.10 3.10 5.00 5.00 0.80 0.80
20 QFN MLP4X4-20-OP-01 2.30 2.30 4.00 4.00 0.50 0.80
20 QFN MLP5X5-20-OP-01 3.10 3.10 5.00 5.00 0.65 0.80
24 QFN MLP4X4-24-OP-01 2.30 2.30 4.00 4.00 0.50 0.80
24 QFN MLP5X5-24-OP-01 3.10 3.10 5.00 5.00 0.65 0.80
24 QFN MLP6X6-24-OP-01 4.24 4.24 6.00 6.00 0.65 0.80
28 QFN MLP5X5-28-OP-01 3.10 3.10 5.00 5.00 0.50 0.80
28 QFN MLP6X6-28-OP-01 4.24 4.24 6.00 6.00 0.65 0.80
28 QFN MLP7X7-28-OP-01 5.20 5.20 7.00 7.00 0.80 0.80
28 QFN MLP8X8-28-OP-01 6.00 6.00 8.00 8.00 0.80 0.80
32 QFN MLP5X5-32-OP-01 3.30 3.30 5.00 5.00 0.50 0.80
32 QFN MLP7X7-32-OP-01 5.20 5.20 7.00 7.00 0.65 0.80
32 QFN MLP8X8-32-OP-01 6.00 6.00 8.00 8.00 0.80 0.80
36 QFN MLP6X6-36-OP-01 4.24 4.24 6.00 6.00 0.50 0.80
40 QFN MLP6X6-40-OP-01 4.24 4.24 6.00 6.00 0.50 0.80
44 QFN MLP7X7-40-OP-01 5.20 5.20 7.00 7.00 0.50 0.80
48 QFN MLP7X7-48-OP-02 5.20 5.20 7.00 7.00 0.50 0.80
52 QFN MLP8X8-52-OP-01 6.00 6.00 8.00 8.00 0.50 0.80
56 QFN MLP8X8-56-OP-01 6.00 6.00 8.00 8.00 0.50 0.80
64 QFN MLP9X9-64-OP-01a 6.90 6.90 9.00 9.00 0.50 0.80
80 QFN MLP12X12-80-OP-01a 9.00 9.00 12.00 12.00 0.50 0.80



Email:sales@ue.com.hk  |  Tel: +852-2771 1286  |  Fax: +852-2771 1025  |  Online Feedback
Copyright (C) 1992-2007 Universal Enterprise. All rights reserved.
Powered by Immedia Solutions
User Login